| Metrics | # | % |
| Students | ||
| Number of Students | 1,426 | |
| % of Charter School Students to All Public School Students | 4.1% | |
| Students by Race / Ethnicity | ||
| White | 1,288 | 90.3% |
| Black | 14 | 1.0% |
| Hispanic | 55 | 3.9% |
| Asian | 60 | 4.2% |
| Other | 9 | 0.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 241 | 16.9% |
| Students by Grade Level | ||
| Kindergarten | 79 | 5.5% |
| First Grade | 71 | 5.0% |
| Second Grade | 84 | 5.9% |
| Third Grade | 84 | 5.9% |
| Fourth Grade | 104 | 7.3% |
| Fifth Grade | 112 | 7.9% |
| Sixth Grade | 142 | 10.0% |
| Seventh Grade | 129 | 9.0% |
| Eighth Grade | 101 | 7.1% |
| Ninth Grade | 199 | 14.0% |
| Tenth Grade | 149 | 10.4% |
| Eleventh Grade | 95 | 6.7% |
| Twelfth Grade | 77 | 5.4% |
| Metrics | # |
| Students | |
| Number of Students | 33,577 |