| Metrics | # | % |
| Students | ||
| Number of Students | 28,362 | |
| % of Charter School Students to All Public School Students | 6.7% | |
| Students by Race / Ethnicity | ||
| White | 816 | 2.9% |
| Black | 17,997 | 63.5% |
| Hispanic | 9,212 | 32.5% |
| Asian | 305 | 1.1% |
| Other | 32 | 0.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 4,930 | 17.4% |
| Students by Grade Level | ||
| Pre-Kindergarten | 282 | 1.0% |
| Kindergarten | 1,838 | 6.5% |
| First Grade | 1,842 | 6.5% |
| Second Grade | 1,794 | 6.3% |
| Third Grade | 1,682 | 5.9% |
| Fourth Grade | 1,636 | 5.8% |
| Fifth Grade | 1,712 | 6.0% |
| Sixth Grade | 1,811 | 6.4% |
| Seventh Grade | 1,894 | 6.7% |
| Eighth Grade | 1,697 | 6.0% |
| Ninth Grade | 4,277 | 15.1% |
| Tenth Grade | 3,907 | 13.8% |
| Eleventh Grade | 2,152 | 7.6% |
| Twelfth Grade | 1,838 | 6.5% |
| Metrics | # |
| Students | |
| Number of Students | 392,004 |