| Metrics | # | % |
| Students | ||
| Number of Students | 33,161 | |
| % of Charter School Students to All Public School Students | 8.2% | |
| Students by Race / Ethnicity | ||
| White | 859 | 2.6% |
| Black | 21,043 | 63.5% |
| Hispanic | 10,877 | 32.8% |
| Asian | 349 | 1.1% |
| Other | 33 | 0.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 29,116 | 87.8% |
| Students by Grade Level | ||
| Pre-Kindergarten | 283 | 0.9% |
| Kindergarten | 1,919 | 5.8% |
| First Grade | 2,036 | 6.1% |
| Second Grade | 1,970 | 5.9% |
| Third Grade | 1,864 | 5.6% |
| Fourth Grade | 1,718 | 5.2% |
| Fifth Grade | 1,839 | 5.5% |
| Sixth Grade | 2,217 | 6.7% |
| Seventh Grade | 2,098 | 6.3% |
| Eighth Grade | 1,968 | 5.9% |
| Ninth Grade | 4,473 | 13.5% |
| Tenth Grade | 5,157 | 15.6% |
| Eleventh Grade | 2,741 | 8.3% |
| Twelfth Grade | 2,878 | 8.7% |
| Metrics | # |
| Students | |
| Number of Students | 373,460 |