| Metrics | # | % |
| Students | ||
| Number of Students | 446 | |
| % of Charter School Students to All Public School Students | 2.9% | |
| Students by Race / Ethnicity | ||
| White | 200 | 44.8% |
| Black | 187 | 41.9% |
| Hispanic | 10 | 2.2% |
| Asian | 14 | 3.1% |
| Other | 35 | 7.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 201 | 45.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 68 | 15.2% |
| Kindergarten | 44 | 9.9% |
| First Grade | 42 | 9.4% |
| Second Grade | 41 | 9.2% |
| Third Grade | 41 | 9.2% |
| Fourth Grade | 44 | 9.9% |
| Fifth Grade | 42 | 9.4% |
| Sixth Grade | 41 | 9.2% |
| Seventh Grade | 41 | 9.2% |
| Eighth Grade | 42 | 9.4% |
| Metrics | # |
| Students | |
| Number of Students | 14,684 |