| Metrics | # | % |
| Students | ||
| Number of Students | 4,073 | |
| % of Charter School Students to All Public School Students | 24.0% | |
| Students by Race / Ethnicity | ||
| White | 35 | 0.9% |
| Black | 3,849 | 94.5% |
| Hispanic | 160 | 3.9% |
| Asian | 1 | |
| Other | 28 | 0.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 3,009 | 73.9% |
| Students by Grade Level | ||
| Kindergarten | 429 | 10.5% |
| First Grade | 445 | 10.9% |
| Second Grade | 438 | 10.8% |
| Third Grade | 471 | 11.6% |
| Fourth Grade | 461 | 11.3% |
| Fifth Grade | 426 | 10.5% |
| Sixth Grade | 365 | 9.0% |
| Seventh Grade | 350 | 8.6% |
| Eighth Grade | 245 | 6.0% |
| Ninth Grade | 160 | 3.9% |
| Tenth Grade | 139 | 3.4% |
| Eleventh Grade | 126 | 3.1% |
| Twelfth Grade | 18 | 0.4% |
| Metrics | # |
| Students | |
| Number of Students | 12,902 |