| Metrics | # | % |
| Students | ||
| Number of Students | 4,509 | |
| % of Charter School Students to All Public School Students | 27.7% | |
| Students by Race / Ethnicity | ||
| White | 45 | 1.0% |
| Black | 4,149 | 92.0% |
| Hispanic | 253 | 5.6% |
| Asian | 1 | |
| Other | 61 | 1.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 3,537 | 78.4% |
| Students by Grade Level | ||
| Kindergarten | 426 | 9.4% |
| First Grade | 399 | 8.8% |
| Second Grade | 440 | 9.8% |
| Third Grade | 455 | 10.1% |
| Fourth Grade | 458 | 10.2% |
| Fifth Grade | 497 | 11.0% |
| Sixth Grade | 416 | 9.2% |
| Seventh Grade | 418 | 9.3% |
| Eighth Grade | 360 | 8.0% |
| Ninth Grade | 227 | 5.0% |
| Tenth Grade | 162 | 3.6% |
| Eleventh Grade | 128 | 2.8% |
| Twelfth Grade | 123 | 2.7% |
| Metrics | # |
| Students | |
| Number of Students | 11,798 |