| Metrics | # | % |
| Students | ||
| Number of Students | 6,356 | |
| % of Charter School Students to All Public School Students | 15.3% | |
| Students by Race / Ethnicity | ||
| White | 1,581 | 24.9% |
| Black | 4,121 | 64.8% |
| Hispanic | 377 | 5.9% |
| Asian | 13 | 0.2% |
| Other | 264 | 4.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 4,629 | 72.8% |
| Students by Grade Level | ||
| Pre-Kindergarten | 6 | 0.1% |
| Kindergarten | 732 | 11.5% |
| First Grade | 609 | 9.6% |
| Second Grade | 637 | 10.0% |
| Third Grade | 551 | 8.7% |
| Fourth Grade | 531 | 8.4% |
| Fifth Grade | 546 | 8.6% |
| Sixth Grade | 532 | 8.4% |
| Seventh Grade | 527 | 8.3% |
| Eighth Grade | 447 | 7.0% |
| Ninth Grade | 408 | 6.4% |
| Tenth Grade | 354 | 5.6% |
| Eleventh Grade | 318 | 5.0% |
| Twelfth Grade | 158 | 2.5% |
| Metrics | # |
| Students | |
| Number of Students | 35,319 |