| Metrics | # | % |
| Students | ||
| Number of Students | 7,675 | |
| % of Charter School Students to All Public School Students | 18.7% | |
| Students by Race / Ethnicity | ||
| White | 1,865 | 24.3% |
| Black | 4,960 | 64.6% |
| Hispanic | 507 | 6.6% |
| Asian | 16 | 0.2% |
| Other | 327 | 4.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 5,625 | 73.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 15 | 0.2% |
| Kindergarten | 811 | 10.6% |
| First Grade | 790 | 10.3% |
| Second Grade | 718 | 9.4% |
| Third Grade | 700 | 9.1% |
| Fourth Grade | 666 | 8.7% |
| Fifth Grade | 673 | 8.8% |
| Sixth Grade | 623 | 8.1% |
| Seventh Grade | 580 | 7.6% |
| Eighth Grade | 519 | 6.8% |
| Ninth Grade | 540 | 7.0% |
| Tenth Grade | 438 | 5.7% |
| Eleventh Grade | 337 | 4.4% |
| Twelfth Grade | 264 | 3.4% |
| Metrics | # |
| Students | |
| Number of Students | 33,372 |