| Metrics | # | % |
| Students | ||
| Number of Students | 992 | |
| % of Charter School Students to All Public School Students | 16.1% | |
| Students by Race / Ethnicity | ||
| White | 732 | 73.8% |
| Black | 216 | 21.8% |
| Asian | 5 | 0.5% |
| Other | 39 | 3.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 582 | 58.7% |
| Students by Grade Level | ||
| Kindergarten | 57 | 5.7% |
| First Grade | 55 | 5.5% |
| Second Grade | 55 | 5.5% |
| Third Grade | 55 | 5.5% |
| Fourth Grade | 53 | 5.3% |
| Fifth Grade | 57 | 5.7% |
| Sixth Grade | 57 | 5.7% |
| Seventh Grade | 100 | 10.1% |
| Eighth Grade | 100 | 10.1% |
| Ninth Grade | 125 | 12.6% |
| Tenth Grade | 112 | 11.3% |
| Eleventh Grade | 102 | 10.3% |
| Twelfth Grade | 64 | 6.5% |
| Metrics | # |
| Students | |
| Number of Students | 5,155 |