| Metrics | # | % |
| Students | ||
| Number of Students | 413 | |
| % of Charter School Students to All Public School Students | 1.2% | |
| Students by Race / Ethnicity | ||
| White | 1 | 0.2% |
| Black | 404 | 97.8% |
| Hispanic | 4 | 1.0% |
| Asian | 4 | 1.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 406 | 98.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 40 | 9.7% |
| Kindergarten | 41 | 9.9% |
| First Grade | 44 | 10.7% |
| Second Grade | 44 | 10.7% |
| Third Grade | 46 | 11.1% |
| Fourth Grade | 45 | 10.9% |
| Fifth Grade | 39 | 9.4% |
| Sixth Grade | 41 | 9.9% |
| Seventh Grade | 34 | 8.2% |
| Eighth Grade | 39 | 9.4% |
| Metrics | # |
| Students | |
| Number of Students | 33,196 |