| Metrics | # | % |
| Students | ||
| Number of Students | 3,264 | |
| % of Charter School Students to All Public School Students | 7.2% | |
| Students by Race / Ethnicity | ||
| White | 66 | 2.0% |
| Black | 3,181 | 97.5% |
| Hispanic | 13 | 0.4% |
| Asian | 2 | 0.1% |
| Other | 2 | 0.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,866 | 87.8% |
| Students by Grade Level | ||
| Pre-Kindergarten | 57 | 1.7% |
| Kindergarten | 183 | 5.6% |
| First Grade | 193 | 5.9% |
| Second Grade | 197 | 6.0% |
| Third Grade | 164 | 5.0% |
| Fourth Grade | 205 | 6.3% |
| Fifth Grade | 110 | 3.4% |
| Sixth Grade | 564 | 17.3% |
| Seventh Grade | 544 | 16.7% |
| Eighth Grade | 558 | 17.1% |
| Ninth Grade | 167 | 5.1% |
| Tenth Grade | 137 | 4.2% |
| Eleventh Grade | 81 | 2.5% |
| Twelfth Grade | 104 | 3.2% |
| Metrics | # |
| Students | |
| Number of Students | 42,030 |