| Metrics | # | % |
| Students | ||
| Number of Students | 335 | |
| % of Charter School Students to All Public School Students | 3.7% | |
| Students by Race / Ethnicity | ||
| Black | 335 | 100.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 289 | 86.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 38 | 11.3% |
| Kindergarten | 59 | 17.6% |
| First Grade | 50 | 14.9% |
| Second Grade | 42 | 12.5% |
| Third Grade | 50 | 14.9% |
| Fourth Grade | 53 | 15.8% |
| Fifth Grade | 23 | 6.9% |
| Sixth Grade | 20 | 6.0% |
| Metrics | # |
| Students | |
| Number of Students | 8,837 |