| Metrics | # | % |
| Students | ||
| Number of Students | 352 | |
| % of Charter School Students to All Public School Students | 3.9% | |
| Students by Race / Ethnicity | ||
| White | 1 | 0.3% |
| Black | 351 | 99.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 297 | 84.4% |
| Students by Grade Level | ||
| Pre-Kindergarten | 43 | 12.2% |
| Kindergarten | 60 | 17.0% |
| First Grade | 63 | 17.9% |
| Second Grade | 37 | 10.5% |
| Third Grade | 40 | 11.4% |
| Fourth Grade | 44 | 12.5% |
| Fifth Grade | 45 | 12.8% |
| Sixth Grade | 20 | 5.7% |
| Metrics | # |
| Students | |
| Number of Students | 8,684 |