| Metrics | # | % |
| Students | ||
| Number of Students | 19,636 | |
| % of Charter School Students to All Public School Students | 56.1% | |
| Students by Race / Ethnicity | ||
| White | 1,756 | 8.9% |
| Black | 16,630 | 84.7% |
| Hispanic | 634 | 3.2% |
| Asian | 588 | 3.0% |
| Other | 28 | 0.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 15,939 | 81.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 683 | 3.5% |
| Kindergarten | 1,604 | 8.2% |
| First Grade | 1,667 | 8.5% |
| Second Grade | 1,589 | 8.1% |
| Third Grade | 1,593 | 8.1% |
| Fourth Grade | 1,663 | 8.5% |
| Fifth Grade | 1,503 | 7.7% |
| Sixth Grade | 1,553 | 7.9% |
| Seventh Grade | 1,444 | 7.4% |
| Eighth Grade | 1,249 | 6.4% |
| Ninth Grade | 1,598 | 8.1% |
| Tenth Grade | 1,266 | 6.4% |
| Eleventh Grade | 1,205 | 6.1% |
| Twelfth Grade | 1,019 | 5.2% |
| Metrics | # |
| Students | |
| Number of Students | 15,348 |