| Metrics | # | % |
| Students | ||
| Number of Students | 22,932 | |
| % of Charter School Students to All Public School Students | 61.5% | |
| Students by Race / Ethnicity | ||
| White | 1,889 | 8.2% |
| Black | 19,668 | 85.8% |
| Hispanic | 696 | 3.0% |
| Asian | 639 | 2.8% |
| Other | 40 | 0.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 18,351 | 80.0% |
| Students by Grade Level | ||
| Pre-Kindergarten | 853 | 3.7% |
| Kindergarten | 2,006 | 8.7% |
| First Grade | 2,079 | 9.1% |
| Second Grade | 2,002 | 8.7% |
| Third Grade | 1,833 | 8.0% |
| Fourth Grade | 1,768 | 7.7% |
| Fifth Grade | 1,739 | 7.6% |
| Sixth Grade | 1,794 | 7.8% |
| Seventh Grade | 1,639 | 7.1% |
| Eighth Grade | 1,455 | 6.3% |
| Ninth Grade | 1,704 | 7.4% |
| Tenth Grade | 1,597 | 7.0% |
| Eleventh Grade | 1,258 | 5.5% |
| Twelfth Grade | 1,205 | 5.3% |
| Metrics | # |
| Students | |
| Number of Students | 14,335 |