| Metrics | # | % |
| Students | ||
| Number of Students | 5,093 | |
| % of Charter School Students to All Public School Students | 8.3% | |
| Students by Race / Ethnicity | ||
| White | 616 | 12.1% |
| Black | 3,057 | 60.0% |
| Hispanic | 1,224 | 24.0% |
| Asian | 90 | 1.8% |
| Other | 107 | 2.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 3,573 | 70.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 40 | 0.8% |
| Kindergarten | 553 | 10.9% |
| First Grade | 316 | 6.2% |
| Second Grade | 298 | 5.9% |
| Third Grade | 287 | 5.6% |
| Fourth Grade | 180 | 3.5% |
| Fifth Grade | 460 | 9.0% |
| Sixth Grade | 659 | 12.9% |
| Seventh Grade | 540 | 10.6% |
| Eighth Grade | 485 | 9.5% |
| Ninth Grade | 393 | 7.7% |
| Tenth Grade | 304 | 6.0% |
| Eleventh Grade | 311 | 6.1% |
| Twelfth Grade | 267 | 5.2% |
| Metrics | # |
| Students | |
| Number of Students | 55,923 |