| Metrics | # | % |
| Students | ||
| Number of Students | 5,090 | |
| % of Charter School Students to All Public School Students | 8.4% | |
| Students by Race / Ethnicity | ||
| White | 629 | 12.4% |
| Black | 2,996 | 58.9% |
| Hispanic | 1,260 | 24.8% |
| Asian | 92 | 1.8% |
| Other | 113 | 2.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 3,598 | 70.7% |
| Students by Grade Level | ||
| Pre-Kindergarten | 66 | 1.3% |
| Kindergarten | 486 | 9.5% |
| First Grade | 314 | 6.2% |
| Second Grade | 301 | 5.9% |
| Third Grade | 290 | 5.7% |
| Fourth Grade | 308 | 6.1% |
| Fifth Grade | 440 | 8.6% |
| Sixth Grade | 618 | 12.1% |
| Seventh Grade | 507 | 10.0% |
| Eighth Grade | 430 | 8.4% |
| Ninth Grade | 422 | 8.3% |
| Tenth Grade | 344 | 6.8% |
| Eleventh Grade | 283 | 5.6% |
| Twelfth Grade | 281 | 5.5% |
| Metrics | # |
| Students | |
| Number of Students | 55,371 |