| Metrics | # | % |
| Students | ||
| Number of Students | 605 | |
| % of Charter School Students to All Public School Students | 9.2% | |
| Students by Race / Ethnicity | ||
| White | 13 | 2.1% |
| Black | 463 | 76.5% |
| Hispanic | 95 | 15.7% |
| Asian | 12 | 2.0% |
| Other | 22 | 3.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 423 | 69.9% |
| Students by Grade Level | ||
| Kindergarten | 59 | 9.8% |
| First Grade | 56 | 9.3% |
| Second Grade | 56 | 9.3% |
| Third Grade | 59 | 9.8% |
| Fourth Grade | 43 | 7.1% |
| Fifth Grade | 29 | 4.8% |
| Sixth Grade | 24 | 4.0% |
| Seventh Grade | 63 | 10.4% |
| Eighth Grade | 43 | 7.1% |
| Ninth Grade | 75 | 12.4% |
| Tenth Grade | 43 | 7.1% |
| Eleventh Grade | 34 | 5.6% |
| Twelfth Grade | 21 | 3.5% |
| Metrics | # |
| Students | |
| Number of Students | 5,950 |