| Metrics | # | % |
| Students | ||
| Number of Students | 407 | |
| % of Charter School Students to All Public School Students | 0.5% | |
| Students by Race / Ethnicity | ||
| White | 232 | 57.0% |
| Black | 132 | 32.4% |
| Hispanic | 20 | 4.9% |
| Asian | 20 | 4.9% |
| Other | 3 | 0.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 81 | 19.9% |
| Students by Grade Level | ||
| Kindergarten | 65 | 16.0% |
| First Grade | 66 | 16.2% |
| Fifth Grade | 81 | 19.9% |
| Sixth Grade | 60 | 14.7% |
| Seventh Grade | 67 | 16.5% |
| Eighth Grade | 68 | 16.7% |
| Metrics | # |
| Students | |
| Number of Students | 74,369 |