| Metrics | # | % |
| Students | ||
| Number of Students | 7,403 | |
| % of Charter School Students to All Public School Students | 9.0% | |
| Students by Race / Ethnicity | ||
| White | 685 | 9.3% |
| Black | 6,255 | 84.5% |
| Hispanic | 384 | 5.2% |
| Asian | 46 | 0.6% |
| Other | 33 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 5,211 | 70.4% |
| Students by Grade Level | ||
| Pre-Kindergarten | 258 | 3.5% |
| Kindergarten | 696 | 9.4% |
| First Grade | 677 | 9.1% |
| Second Grade | 690 | 9.3% |
| Third Grade | 593 | 8.0% |
| Fourth Grade | 622 | 8.4% |
| Fifth Grade | 651 | 8.8% |
| Sixth Grade | 936 | 12.6% |
| Seventh Grade | 768 | 10.4% |
| Eighth Grade | 452 | 6.1% |
| Ninth Grade | 383 | 5.2% |
| Tenth Grade | 368 | 5.0% |
| Eleventh Grade | 176 | 2.4% |
| Twelfth Grade | 133 | 1.8% |
| Metrics | # |
| Students | |
| Number of Students | 74,863 |