| Metrics | # | % |
| Students | ||
| Number of Students | 8,361 | |
| % of Charter School Students to All Public School Students | 10.1% | |
| Students by Race / Ethnicity | ||
| White | 750 | 9.0% |
| Black | 7,086 | 84.8% |
| Hispanic | 450 | 5.4% |
| Asian | 50 | 0.6% |
| Other | 25 | 0.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 6,728 | 80.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 337 | 4.0% |
| Kindergarten | 850 | 10.2% |
| First Grade | 729 | 8.7% |
| Second Grade | 679 | 8.1% |
| Third Grade | 691 | 8.3% |
| Fourth Grade | 576 | 6.9% |
| Fifth Grade | 725 | 8.7% |
| Sixth Grade | 981 | 11.7% |
| Seventh Grade | 902 | 10.8% |
| Eighth Grade | 754 | 9.0% |
| Ninth Grade | 332 | 4.0% |
| Tenth Grade | 310 | 3.7% |
| Eleventh Grade | 318 | 3.8% |
| Twelfth Grade | 177 | 2.1% |
| Metrics | # |
| Students | |
| Number of Students | 74,505 |