| Metrics | # | % |
| Students | ||
| Number of Students | 465 | |
| % of Charter School Students to All Public School Students | 0.5% | |
| Students by Race / Ethnicity | ||
| White | 5 | 1.1% |
| Black | 441 | 94.8% |
| Hispanic | 8 | 1.7% |
| Asian | 10 | 2.2% |
| Other | 1 | 0.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 183 | 39.4% |
| Students by Grade Level | ||
| Kindergarten | 110 | 23.7% |
| First Grade | 92 | 19.8% |
| Second Grade | 89 | 19.1% |
| Third Grade | 86 | 18.5% |
| Fourth Grade | 88 | 18.9% |
| Metrics | # |
| Students | |
| Number of Students | 102,715 |