| Metrics | # | % |
| Students | ||
| Number of Students | 552 | |
| % of Charter School Students to All Public School Students | 0.5% | |
| Students by Race / Ethnicity | ||
| White | 4 | 0.7% |
| Black | 534 | 96.7% |
| Hispanic | 5 | 0.9% |
| Asian | 8 | 1.4% |
| Other | 1 | 0.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 232 | 42.0% |
| Students by Grade Level | ||
| Kindergarten | 96 | 17.4% |
| First Grade | 92 | 16.7% |
| Second Grade | 100 | 18.1% |
| Third Grade | 88 | 15.9% |
| Fourth Grade | 85 | 15.4% |
| Fifth Grade | 91 | 16.5% |
| Metrics | # |
| Students | |
| Number of Students | 102,772 |