| Metrics | # | % |
| Students | ||
| Number of Students | 1,178 | |
| % of Charter School Students to All Public School Students | 0.9% | |
| Students by Race / Ethnicity | ||
| White | 7 | 0.6% |
| Black | 1,127 | 95.7% |
| Hispanic | 27 | 2.3% |
| Asian | 11 | 0.9% |
| Other | 6 | 0.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 426 | 36.2% |
| Students by Grade Level | ||
| Kindergarten | 195 | 16.6% |
| First Grade | 214 | 18.2% |
| Second Grade | 227 | 19.3% |
| Third Grade | 189 | 16.0% |
| Fourth Grade | 166 | 14.1% |
| Fifth Grade | 141 | 12.0% |
| Sixth Grade | 46 | 3.9% |
| Metrics | # |
| Students | |
| Number of Students | 126,799 |