| Metrics | # | % |
| Students | ||
| Number of Students | 1,300 | |
| % of Charter School Students to All Public School Students | 1.0% | |
| Students by Race / Ethnicity | ||
| White | 6 | 0.5% |
| Black | 1,246 | 95.8% |
| Hispanic | 30 | 2.3% |
| Asian | 9 | 0.7% |
| Other | 9 | 0.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 513 | 39.5% |
| Students by Grade Level | ||
| Kindergarten | 182 | 14.0% |
| First Grade | 223 | 17.2% |
| Second Grade | 227 | 17.5% |
| Third Grade | 219 | 16.8% |
| Fourth Grade | 172 | 13.2% |
| Fifth Grade | 154 | 11.8% |
| Sixth Grade | 123 | 9.5% |
| Metrics | # |
| Students | |
| Number of Students | 125,739 |