| Metrics | # | % |
| Students | ||
| Number of Students | 657 | |
| % of Charter School Students to All Public School Students | 9.2% | |
| Students by Race / Ethnicity | ||
| White | 499 | 76.0% |
| Black | 114 | 17.4% |
| Hispanic | 15 | 2.3% |
| Asian | 29 | 4.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 378 | 57.5% |
| Students by Grade Level | ||
| Kindergarten | 81 | 12.3% |
| First Grade | 75 | 11.4% |
| Second Grade | 80 | 12.2% |
| Third Grade | 81 | 12.3% |
| Fourth Grade | 81 | 12.3% |
| Fifth Grade | 76 | 11.6% |
| Sixth Grade | 64 | 9.7% |
| Seventh Grade | 69 | 10.5% |
| Eighth Grade | 50 | 7.6% |
| Metrics | # |
| Students | |
| Number of Students | 6,478 |