| Metrics | # | % |
| Students | ||
| Number of Students | 205 | |
| % of Charter School Students to All Public School Students | 2.2% | |
| Students by Race / Ethnicity | ||
| White | 143 | 69.8% |
| Black | 16 | 7.8% |
| Hispanic | 17 | 8.3% |
| Asian | 2 | 1.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 140 | 68.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 27 | 13.2% |
| Kindergarten | 29 | 14.1% |
| First Grade | 41 | 20.0% |
| Second Grade | 32 | 15.6% |
| Third Grade | 25 | 12.2% |
| Fourth Grade | 15 | 7.3% |
| Fifth Grade | 36 | 17.6% |
| Metrics | # |
| Students | |
| Number of Students | 8,999 |