| Metrics | # | % |
| Students | ||
| Number of Students | 266 | |
| % of Charter School Students to All Public School Students | 2.9% | |
| Students by Race / Ethnicity | ||
| White | 184 | 69.2% |
| Black | 23 | 8.6% |
| Hispanic | 26 | 9.8% |
| Asian | 1 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 196 | 73.7% |
| Students by Grade Level | ||
| Pre-Kindergarten | 32 | 12.0% |
| Kindergarten | 61 | 22.9% |
| First Grade | 37 | 13.9% |
| Second Grade | 40 | 15.0% |
| Third Grade | 34 | 12.8% |
| Fourth Grade | 31 | 11.7% |
| Fifth Grade | 14 | 5.3% |
| Sixth Grade | 17 | 6.4% |
| Metrics | # |
| Students | |
| Number of Students | 8,973 |