| Metrics | # | % |
| Students | ||
| Number of Students | 294 | |
| % of Charter School Students to All Public School Students | 3.3% | |
| Students by Race / Ethnicity | ||
| White | 202 | 68.7% |
| Black | 17 | 5.8% |
| Hispanic | 30 | 10.2% |
| Asian | 1 | 0.3% |
| Other | 12 | 4.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 205 | 69.7% |
| Students by Grade Level | ||
| Pre-Kindergarten | 32 | 10.9% |
| Kindergarten | 58 | 19.7% |
| First Grade | 52 | 17.7% |
| Second Grade | 36 | 12.2% |
| Third Grade | 41 | 13.9% |
| Fourth Grade | 32 | 10.9% |
| Fifth Grade | 28 | 9.5% |
| Sixth Grade | 14 | 4.8% |
| Eighth Grade | 1 | 0.3% |
| Metrics | # |
| Students | |
| Number of Students | 8,674 |