| Metrics | # | % |
| Students | ||
| Number of Students | 1,266 | |
| % of Charter School Students to All Public School Students | 25.6% | |
| Students by Race / Ethnicity | ||
| White | 249 | 19.7% |
| Black | 890 | 70.3% |
| Hispanic | 62 | 4.9% |
| Asian | 2 | 0.2% |
| Other | 31 | 2.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,078 | 85.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 32 | 2.5% |
| Kindergarten | 140 | 11.1% |
| First Grade | 132 | 10.4% |
| Second Grade | 107 | 8.5% |
| Third Grade | 102 | 8.1% |
| Fourth Grade | 104 | 8.2% |
| Fifth Grade | 96 | 7.6% |
| Sixth Grade | 83 | 6.6% |
| Seventh Grade | 77 | 6.1% |
| Eighth Grade | 58 | 4.6% |
| Ninth Grade | 88 | 7.0% |
| Tenth Grade | 100 | 7.9% |
| Eleventh Grade | 97 | 7.7% |
| Twelfth Grade | 50 | 3.9% |
| Metrics | # |
| Students | |
| Number of Students | 3,684 |