| Metrics | # | % |
| Students | ||
| Number of Students | 679 | |
| % of Charter School Students to All Public School Students | 18.0% | |
| Students by Race / Ethnicity | ||
| White | 163 | 24.0% |
| Black | 492 | 72.5% |
| Hispanic | 12 | 1.8% |
| Asian | 12 | 1.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 511 | 75.3% |
| Students by Grade Level | ||
| Kindergarten | 79 | 11.6% |
| First Grade | 81 | 11.9% |
| Second Grade | 79 | 11.6% |
| Third Grade | 78 | 11.5% |
| Fourth Grade | 80 | 11.8% |
| Fifth Grade | 80 | 11.8% |
| Sixth Grade | 83 | 12.2% |
| Seventh Grade | 72 | 10.6% |
| Eighth Grade | 47 | 6.9% |
| Metrics | # |
| Students | |
| Number of Students | 3,088 |