| Metrics | # | % |
| Students | ||
| Number of Students | 118 | |
| % of Charter School Students to All Public School Students | 2.5% | |
| Students by Race / Ethnicity | ||
| White | 98 | 83.1% |
| Hispanic | 3 | 2.5% |
| Asian | 2 | 1.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 73 | 61.9% |
| Students by Grade Level | ||
| Pre-Kindergarten | 15 | 12.7% |
| Kindergarten | 17 | 14.4% |
| First Grade | 14 | 11.9% |
| Second Grade | 24 | 20.3% |
| Third Grade | 12 | 10.2% |
| Fourth Grade | 14 | 11.9% |
| Fifth Grade | 12 | 10.2% |
| Sixth Grade | 10 | 8.5% |
| Metrics | # |
| Students | |
| Number of Students | 4,553 |