| Metrics | # | % |
| Students | ||
| Number of Students | 2,412 | |
| % of Charter School Students to All Public School Students | 12.5% | |
| Students by Race / Ethnicity | ||
| White | 1,379 | 57.2% |
| Black | 675 | 28.0% |
| Hispanic | 69 | 2.9% |
| Asian | 165 | 6.8% |
| Other | 83 | 3.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,039 | 43.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 41 | 1.7% |
| Kindergarten | 228 | 9.5% |
| First Grade | 220 | 9.1% |
| Second Grade | 227 | 9.4% |
| Third Grade | 199 | 8.3% |
| Fourth Grade | 238 | 9.9% |
| Fifth Grade | 190 | 7.9% |
| Sixth Grade | 196 | 8.1% |
| Seventh Grade | 178 | 7.4% |
| Eighth Grade | 145 | 6.0% |
| Ninth Grade | 65 | 2.7% |
| Tenth Grade | 183 | 7.6% |
| Eleventh Grade | 165 | 6.8% |
| Twelfth Grade | 137 | 5.7% |
| Metrics | # |
| Students | |
| Number of Students | 16,882 |