| Metrics | # | % |
| Students | ||
| Number of Students | 769 | |
| % of Charter School Students to All Public School Students | 44.0% | |
| Students by Race / Ethnicity | ||
| White | 427 | 55.5% |
| Black | 313 | 40.7% |
| Hispanic | 22 | 2.9% |
| Asian | 2 | 0.3% |
| Other | 5 | 0.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 616 | 80.1% |
| Students by Grade Level | ||
| Kindergarten | 109 | 14.2% |
| First Grade | 84 | 10.9% |
| Second Grade | 75 | 9.8% |
| Third Grade | 86 | 11.2% |
| Fourth Grade | 85 | 11.1% |
| Fifth Grade | 84 | 10.9% |
| Sixth Grade | 78 | 10.1% |
| Seventh Grade | 83 | 10.8% |
| Eighth Grade | 85 | 11.1% |
| Metrics | # |
| Students | |
| Number of Students | 978 |