| Metrics | # | % |
| Students | ||
| Number of Students | 2,705 | |
| % of Charter School Students to All Public School Students | 26.0% | |
| Students by Race / Ethnicity | ||
| White | 285 | 10.5% |
| Black | 1,777 | 65.7% |
| Hispanic | 591 | 21.8% |
| Asian | 33 | 1.2% |
| Other | 7 | 0.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,276 | 84.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 12 | 0.4% |
| Kindergarten | 301 | 11.1% |
| First Grade | 265 | 9.8% |
| Second Grade | 270 | 10.0% |
| Third Grade | 255 | 9.4% |
| Fourth Grade | 263 | 9.7% |
| Fifth Grade | 264 | 9.8% |
| Sixth Grade | 248 | 9.2% |
| Seventh Grade | 211 | 7.8% |
| Eighth Grade | 183 | 6.8% |
| Ninth Grade | 167 | 6.2% |
| Tenth Grade | 97 | 3.6% |
| Eleventh Grade | 90 | 3.3% |
| Twelfth Grade | 79 | 2.9% |
| Metrics | # |
| Students | |
| Number of Students | 7,689 |