| Metrics | # | % |
| Students | ||
| Number of Students | 311 | |
| % of Charter School Students to All Public School Students | 3.4% | |
| Students by Race / Ethnicity | ||
| White | 269 | 86.5% |
| Black | 7 | 2.3% |
| Hispanic | 12 | 3.9% |
| Asian | 23 | 7.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 36 | 11.6% |
| Students by Grade Level | ||
| Kindergarten | 37 | 11.9% |
| First Grade | 47 | 15.1% |
| Second Grade | 46 | 14.8% |
| Third Grade | 50 | 16.1% |
| Fourth Grade | 43 | 13.8% |
| Fifth Grade | 45 | 14.5% |
| Sixth Grade | 17 | 5.5% |
| Seventh Grade | 15 | 4.8% |
| Eighth Grade | 11 | 3.5% |
| Metrics | # |
| Students | |
| Number of Students | 8,833 |