| Metrics | # | % |
| Students | ||
| Number of Students | 580 | |
| % of Charter School Students to All Public School Students | 7.3% | |
| Students by Race / Ethnicity | ||
| White | 250 | 43.1% |
| Black | 299 | 51.6% |
| Hispanic | 21 | 3.6% |
| Asian | 6 | 1.0% |
| Other | 4 | 0.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 299 | 51.6% |
| Students by Grade Level | ||
| Kindergarten | 50 | 8.6% |
| First Grade | 22 | 3.8% |
| Second Grade | 18 | 3.1% |
| Third Grade | 18 | 3.1% |
| Fourth Grade | 9 | 1.6% |
| Fifth Grade | 4 | 0.7% |
| Ninth Grade | 119 | 20.5% |
| Tenth Grade | 124 | 21.4% |
| Eleventh Grade | 112 | 19.3% |
| Twelfth Grade | 104 | 17.9% |
| Metrics | # |
| Students | |
| Number of Students | 7,332 |