| Metrics | # | % |
| Students | ||
| Number of Students | 621 | |
| % of Charter School Students to All Public School Students | 7.8% | |
| Students by Race / Ethnicity | ||
| White | 306 | 49.3% |
| Black | 272 | 43.8% |
| Hispanic | 36 | 5.8% |
| Asian | 5 | 0.8% |
| Other | 2 | 0.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 284 | 45.7% |
| Students by Grade Level | ||
| Kindergarten | 47 | 7.6% |
| First Grade | 49 | 7.9% |
| Second Grade | 24 | 3.9% |
| Third Grade | 19 | 3.1% |
| Fourth Grade | 18 | 2.9% |
| Fifth Grade | 10 | 1.6% |
| Sixth Grade | 5 | 0.8% |
| Ninth Grade | 126 | 20.3% |
| Tenth Grade | 108 | 17.4% |
| Eleventh Grade | 104 | 16.7% |
| Twelfth Grade | 111 | 17.9% |
| Metrics | # |
| Students | |
| Number of Students | 7,310 |