| Metrics | # | % |
| Students | ||
| Number of Students | 4,844 | |
| % of Charter School Students to All Public School Students | 3.4% | |
| Students by Race / Ethnicity | ||
| White | 2,917 | 60.2% |
| Black | 1,497 | 30.9% |
| Hispanic | 210 | 4.3% |
| Asian | 208 | 4.3% |
| Other | 12 | 0.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,063 | 21.9% |
| Students by Grade Level | ||
| Kindergarten | 428 | 8.8% |
| First Grade | 460 | 9.5% |
| Second Grade | 479 | 9.9% |
| Third Grade | 557 | 11.5% |
| Fourth Grade | 479 | 9.9% |
| Fifth Grade | 457 | 9.4% |
| Sixth Grade | 408 | 8.4% |
| Seventh Grade | 397 | 8.2% |
| Eighth Grade | 301 | 6.2% |
| Ninth Grade | 241 | 5.0% |
| Tenth Grade | 218 | 4.5% |
| Eleventh Grade | 224 | 4.6% |
| Twelfth Grade | 195 | 4.0% |
| Metrics | # |
| Students | |
| Number of Students | 139,599 |