| Metrics | # | % |
| Students | ||
| Number of Students | 91 | |
| % of Charter School Students to All Public School Students | 5.0% | |
| Students by Race / Ethnicity | ||
| White | 84 | 92.3% |
| Black | 5 | 5.5% |
| Asian | 1 | 1.1% |
| Other | 1 | 1.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 10 | 11.0% |
| Students by Grade Level | ||
| Pre-Kindergarten | 12 | 13.2% |
| First Grade | 17 | 18.7% |
| Second Grade | 17 | 18.7% |
| Third Grade | 17 | 18.7% |
| Fourth Grade | 16 | 17.6% |
| Fifth Grade | 12 | 13.2% |
| Metrics | # |
| Students | |
| Number of Students | 1,727 |