| Metrics | # | % |
| Students | ||
| Number of Students | 116 | |
| % of Charter School Students to All Public School Students | 0.9% | |
| Students by Race / Ethnicity | ||
| White | 3 | 2.6% |
| Black | 70 | 60.3% |
| Hispanic | 43 | 37.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 79 | 68.1% |
| Students by Grade Level | ||
| Kindergarten | 30 | 25.9% |
| First Grade | 29 | 25.0% |
| Second Grade | 29 | 25.0% |
| Third Grade | 27 | 23.3% |
| Metrics | # |
| Students | |
| Number of Students | 12,759 |