| Metrics | # | % |
| Students | ||
| Number of Students | 162 | |
| % of Charter School Students to All Public School Students | 2.2% | |
| Students by Race / Ethnicity | ||
| Black | 158 | 97.5% |
| Hispanic | 3 | 1.9% |
| Asian | 1 | 0.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 117 | 72.2% |
| Students by Grade Level | ||
| Kindergarten | 54 | 33.3% |
| First Grade | 54 | 33.3% |
| Second Grade | 54 | 33.3% |
| Metrics | # |
| Students | |
| Number of Students | 7,367 |