| Metrics | # | % |
| Students | ||
| Number of Students | 3,232 | |
| % of Charter School Students to All Public School Students | 10.5% | |
| Students by Race / Ethnicity | ||
| White | 302 | 9.3% |
| Black | 1,869 | 57.8% |
| Hispanic | 724 | 22.4% |
| Asian | 266 | 8.2% |
| Other | 71 | 2.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,230 | 69.0% |
| Students by Grade Level | ||
| Kindergarten | 301 | 9.3% |
| First Grade | 330 | 10.2% |
| Second Grade | 285 | 8.8% |
| Third Grade | 298 | 9.2% |
| Fourth Grade | 312 | 9.7% |
| Fifth Grade | 263 | 8.1% |
| Sixth Grade | 258 | 8.0% |
| Seventh Grade | 253 | 7.8% |
| Eighth Grade | 215 | 6.7% |
| Ninth Grade | 194 | 6.0% |
| Tenth Grade | 198 | 6.1% |
| Eleventh Grade | 164 | 5.1% |
| Twelfth Grade | 157 | 4.9% |
| Metrics | # |
| Students | |
| Number of Students | 27,464 |