| Metrics | # | % |
| Students | ||
| Number of Students | 339 | |
| % of Charter School Students to All Public School Students | 5.1% | |
| Students by Race / Ethnicity | ||
| White | 3 | 0.9% |
| Black | 320 | 94.4% |
| Hispanic | 11 | 3.2% |
| Asian | 5 | 1.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 291 | 85.8% |
| Students by Grade Level | ||
| Pre-Kindergarten | 24 | 7.1% |
| Kindergarten | 36 | 10.6% |
| First Grade | 35 | 10.3% |
| Second Grade | 36 | 10.6% |
| Third Grade | 36 | 10.6% |
| Fourth Grade | 37 | 10.9% |
| Fifth Grade | 32 | 9.4% |
| Sixth Grade | 31 | 9.1% |
| Seventh Grade | 35 | 10.3% |
| Eighth Grade | 36 | 10.6% |
| Metrics | # |
| Students | |
| Number of Students | 6,302 |