| Metrics | # | % |
| Students | ||
| Number of Students | 2,643 | |
| % of Charter School Students to All Public School Students | 17.5% | |
| Students by Race / Ethnicity | ||
| White | 13 | 0.5% |
| Black | 1,381 | 52.3% |
| Hispanic | 1,244 | 47.1% |
| Asian | 4 | 0.2% |
| Other | 1 | |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,204 | 83.4% |
| Students by Grade Level | ||
| Kindergarten | 197 | 7.5% |
| First Grade | 209 | 7.9% |
| Second Grade | 172 | 6.5% |
| Third Grade | 160 | 6.1% |
| Fourth Grade | 150 | 5.7% |
| Fifth Grade | 267 | 10.1% |
| Sixth Grade | 305 | 11.5% |
| Seventh Grade | 270 | 10.2% |
| Eighth Grade | 259 | 9.8% |
| Ninth Grade | 177 | 6.7% |
| Tenth Grade | 163 | 6.2% |
| Eleventh Grade | 152 | 5.8% |
| Twelfth Grade | 130 | 4.9% |
| Metrics | # |
| Students | |
| Number of Students | 12,501 |