| Metrics | # | % |
| Students | ||
| Number of Students | 180 | |
| % of Charter School Students to All Public School Students | 6.2% | |
| Students by Race / Ethnicity | ||
| Black | 94 | 52.2% |
| Hispanic | 82 | 45.6% |
| Asian | 4 | 2.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 114 | 63.3% |
| Students by Grade Level | ||
| Kindergarten | 36 | 20.0% |
| First Grade | 33 | 18.3% |
| Second Grade | 34 | 18.9% |
| Third Grade | 24 | 13.3% |
| Fourth Grade | 29 | 16.1% |
| Fifth Grade | 24 | 13.3% |
| Metrics | # |
| Students | |
| Number of Students | 2,722 |