| Metrics | # | % |
| Students | ||
| Number of Students | 200 | |
| % of Charter School Students to All Public School Students | 6.6% | |
| Students by Race / Ethnicity | ||
| Black | 98 | 49.0% |
| Hispanic | 93 | 46.5% |
| Asian | 9 | 4.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 130 | 65.0% |
| Students by Grade Level | ||
| Kindergarten | 32 | 16.0% |
| First Grade | 36 | 18.0% |
| Second Grade | 34 | 17.0% |
| Third Grade | 33 | 16.5% |
| Fourth Grade | 35 | 17.5% |
| Fifth Grade | 30 | 15.0% |
| Metrics | # |
| Students | |
| Number of Students | 2,835 |