| Metrics | # | % |
| Students | ||
| Number of Students | 6,816 | |
| % of Charter School Students to All Public School Students | 7.1% | |
| Students by Race / Ethnicity | ||
| White | 2,023 | 29.7% |
| Black | 275 | 4.0% |
| Hispanic | 3,790 | 55.6% |
| Asian | 127 | 1.9% |
| Other | 601 | 8.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 3,178 | 46.6% |
| Students by Grade Level | ||
| Kindergarten | 410 | 6.0% |
| First Grade | 360 | 5.3% |
| Second Grade | 367 | 5.4% |
| Third Grade | 329 | 4.8% |
| Fourth Grade | 333 | 4.9% |
| Fifth Grade | 300 | 4.4% |
| Sixth Grade | 546 | 8.0% |
| Seventh Grade | 384 | 5.6% |
| Eighth Grade | 395 | 5.8% |
| Ninth Grade | 1,269 | 18.6% |
| Tenth Grade | 943 | 13.8% |
| Eleventh Grade | 721 | 10.6% |
| Twelfth Grade | 459 | 6.7% |
| Metrics | # |
| Students | |
| Number of Students | 90,224 |