| Metrics | # | % |
| Students | ||
| Number of Students | 7,554 | |
| % of Charter School Students to All Public School Students | 7.9% | |
| Students by Race / Ethnicity | ||
| White | 2,176 | 28.8% |
| Black | 282 | 3.7% |
| Hispanic | 4,349 | 57.6% |
| Asian | 111 | 1.5% |
| Other | 636 | 8.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 3,751 | 49.7% |
| Students by Grade Level | ||
| Kindergarten | 437 | 5.8% |
| First Grade | 424 | 5.6% |
| Second Grade | 377 | 5.0% |
| Third Grade | 381 | 5.0% |
| Fourth Grade | 364 | 4.8% |
| Fifth Grade | 362 | 4.8% |
| Sixth Grade | 623 | 8.2% |
| Seventh Grade | 482 | 6.4% |
| Eighth Grade | 462 | 6.1% |
| Ninth Grade | 1,256 | 16.6% |
| Tenth Grade | 1,064 | 14.1% |
| Eleventh Grade | 777 | 10.3% |
| Twelfth Grade | 545 | 7.2% |
| Metrics | # |
| Students | |
| Number of Students | 88,419 |