| Metrics | # | % |
| Students | ||
| Number of Students | 3,352 | |
| % of Charter School Students to All Public School Students | 1.1% | |
| Students by Race / Ethnicity | ||
| White | 910 | 27.1% |
| Black | 1,610 | 48.0% |
| Hispanic | 644 | 19.2% |
| Asian | 165 | 4.9% |
| Other | 21 | 0.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 333 | 9.9% |
| Students by Grade Level | ||
| Kindergarten | 368 | 11.0% |
| First Grade | 338 | 10.1% |
| Second Grade | 322 | 9.6% |
| Third Grade | 323 | 9.6% |
| Fourth Grade | 311 | 9.3% |
| Fifth Grade | 283 | 8.4% |
| Sixth Grade | 290 | 8.7% |
| Seventh Grade | 267 | 8.0% |
| Eighth Grade | 211 | 6.3% |
| Ninth Grade | 149 | 4.4% |
| Tenth Grade | 113 | 3.4% |
| Eleventh Grade | 164 | 4.9% |
| Twelfth Grade | 200 | 6.0% |
| Metrics | # |
| Students | |
| Number of Students | 314,344 |